Description
Elite 10 – 1 channel 64gb
4K Front View Clarity
For your safety and peace of mind the Elite 10 features
24/7 Protection with Smart Parking Mode
Smart protection for every situation. Weeks of protection with new Power Saving Mode. BlackVue offers the best Parking Mode protection whether you use your vehicle daily or leave it parked for long periods of time.
Buffered Parking Mode
Time-lapse: records constantly at 1 frame per second so each 1 minute video covers 30 minutes of real time.
In both modes, the dash cam also records buffered Event clips in case of impact (started 10 seconds before the Event)
*Buffered recording is not supported in Power Saving Mode.
Additonal Features when using BlackVue Cloud™

What’s in the box
BlackVue ELITE 10-1CH
- BlackVue ELITE 10 Front camera
- MicroSD Card (different sizes are available at purchase)
- USB-C Power Cable
- USB-C to Cigarette Socket adaptor
- Cable Clips
- Alcohol Wipe Pad
- Spare Mounting Tabs
- Pry Tool
- Quick Start Guide
- 3-Year Warranty
Specifications
| Model Name | ELITE 10-1CH |
|---|---|
| Channel | 1 Channel (Front) |
| Dimensions & Weight | Front: Length 129.7mm (5.12in) x Width 40mm (1.58in) x Height 55.3mm (2.18in), 203.2g (0.45 lb) |
| Memory | microSD Card (64 GB/128 GB/256 GB/512 GB/1 TB)
*Only BlackVue or Samsung Pro Plus SD cards are recommended. |
| Speaker & GPS | Built-in |
| Microphone | Built-in |
| LED | Front: Recording status, GPS connectivity, A/C (App/Cloud) connectivity |
| Sensor | 3-Axis acceleration sensor |
| Battery or Capacitor | Built-in Super Capacitor
Capacitor’s are not at risk of heat damage which Lithium Ion batteries face. |
| Smart Event Recording | Driving Impact Parking Impact Overspeed Hard Acceleration Hard Braking Hard Cornering Includes 10 sec. Pre-Event buffer |
|---|---|
| Parking Mode | Motion Detection Time Lapse Power Saving (<1mA) *For extended Parking Mode recording, a B-130A dedicated battery pack is recommended. |
| Button | Power Button: Short press to turn on / Long press to turn off. Touch Sensor: Pressing the touch sensor triggers manual recording depending on the firmware settings. Bluetooth Remote Button (Optional): Manual Recording Touch the sensor to trigger manual recording. Can be disabled in settings. |
| Camera | Front: Sony STARVIS™ 2 CMOS Sensor (IMX678) |
| Viewing Angle | Front: Diagonal 146° , Horizontal 125°, Vertical 68° |
| Format Free | Yes (Adaptive) |
| Resolution/FPS | Front: 4K UHD (3840x 2160) @ 30 fps |
| Image Quality | Extreme (H.265): 60+30 Mbps Extreme (H.264): 40+30 Mbps High (Default): 30+30 Mbps Medium: 20+20 Mbps Low: 10+10 Mbps Second value refers to rear camera |
| Video Codec | H.265 (HEVC), H.264 (AVC) |
| Video File Extension | MP4 |
| Input Voltage | DC 12V-24V (DC Plug (Ø3.5 x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) |
|---|---|
| Power & Current Draw | Normal Mode (GPS On/2CH): 510mA Parking Mode (GPS Off/2CH): 380mA Power Saving Mode: Under 12mW (0.012W) (Avg. <1mA / 12V) Actual power consumption may vary depending on use conditions and environment. |
| Protection Systems | Timer Cut-Off: 1~48H Low Voltage Cut-Off: Passenger Vehicle 11.8~12.5V or Heavy Vehicle 22.8~24V Voltage cut-off is built-in |
| Operating Temperature | -20℃ – 70℃ (-4°F – 158°F ) |
| Storage Temperature | -20℃ – 80℃ (-4°F – 176°F ) |
| High Temperature Cut-off | Approximately 75°C (167°F) |
| Wi-Fi | Built-in (802.11ac – 2.4-5GHz)
Supports both 2.4GHz and 5GHz bands |
|---|---|
| Software | BlackVue Viewer * Windows 7 or higher, Mac Sierra OS X (10.12) or higher FLEETA Web Viewer * Chrome 71 or higher, Safari 13.0 or higher |
| GPS | Built-in (Dual Band: GPS, GLONASS) |
| 4G LTE | Optional via the CM100GLTE module |
| Mobile Application | BlackVue Application (Android 10.0 or higher, iOS 15.0 or higher) |
| Origin | Made in Korea |
| Certifications | Front: Telec, IC(ISED), CE, FCC, RCM, RoHS, WEEE Rear: FCC, IC(ISED), CE, RoHS, WEEE |
| Warranty | 36 Months Warranty (Australian Customers Only)
T&C’s Apply, free Warranty Registration required. |




