Description
External 4G LTE Module
The CM100GLTE connects to your compatible BlackVue X Series dashcam to provide easy 4G LTE connectivity. All you need is a valid Nano SIM card. The CM100GLTE connects via the USB port of your dashcam. Your BlackVue powers the module and automatically accesses the Cloud when the module is plugged in.
Note: when purchasing, make sure the CM100GLTE you choose is compatible with your mobile carrierās network. Not compatible with DR590X Series.
LTE Connectivity Module
With DR900X and DR750X, you can connect an LTE Connectivity Module (CM100GLTE) which is powered by the dashcam and provides 4G LTE connectivity for your dashcam. This allows you to connect your dashcam toĀ BlackVue Cloud and receive notifications to your phone when your parked car gets hit. It also lets you remotely see what your dashcam sees in real time. Being powered by the dashcam, you do not need to worry about the CM100GLTE running out of power like you might with a self-powered router.
| Model Name | CM100GLTE |
|---|---|
| Color/Size/Weight | Black / Length 90 mm x Width 60 mm x Height 10 mm / 74g |
| LTE Module | CM100GLTE [GL] : Quectel EC25-E CM100LTE [NA] : Quectel EC25-A CM100LTE [JP] : Quectel EC25-J CM100LTE [AU] : Quectel EC25-AU |
| LTE Supported Band/Carrier | Ā EC25-AU : B1/B3/B5 – Vodafone. |
| LTE Features | Support up to Non-CA CAT. 4 FDD and TDD LTE-FDD : Max 150Mbps(DL) / Max 50Mbps(UL) LTE-TDD : Max 130Mbps(DL) / Max 30Mbps(UL) |
| Transmitting Power | Class 3 : 23dBm +/-2dBm @ LTE-FDD Bands Class 3 : 24dBm +1/-3dBM @ WCDMA Bands |
| SIM Type | Support Nano SIM Card / 3.0V |
| Connector Type | Micro USB Type-B Connector with Harness Cable |
| USB Interface | Compliant with USB 2.0 specification(Slave Only), Reach up to 480Mbps for data transfer rate |
| Antenna Type | Fixed / Intenna (Main, Diversity) |
| Power Supply | USB Harness Cable : 3.0m Typical Supply Voltage : 5.0V / 1A Supply Input Voltage : 3.3V ~ 5.5V / Max. Current : 2A |
| Power Consumption | Idle Mode : 20mA / Traffic Mode : 570mA @ Max. Power (23dBm) |
| Temperature Range | Operation Temperature Range : -35°C ~ +75°C Storage Temperature Range : -40°C ~ +85°C |
| Certifications | PTCRB, FCC, ISED, RCM, TELEC, WEEE, RoHS |
Share this:
- Print (Opens in new window) Print
- Share on LinkedIn (Opens in new window) LinkedIn
- Share on Reddit (Opens in new window) Reddit
- Share on Tumblr (Opens in new window) Tumblr
- Share on Pinterest (Opens in new window) Pinterest
- Share on Telegram (Opens in new window) Telegram
- Share on WhatsApp (Opens in new window) WhatsApp



